<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hackers about hacking techniques in our IT Security Magazine &#187; Free Articles</title>
	<atom:link href="http://hakin9.org/category/free-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://hakin9.org</link>
	<description>Articles and tutorials about: how to hack networks, Backtrack 5, Exploiting Software, malware defend.</description>
	<lastBuildDate>Fri, 24 May 2013 09:21:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Overview of mobile platforms (March 2013)</title>
		<link>http://hakin9.org/overview-of-mobile-platforms-march-2013/</link>
		<comments>http://hakin9.org/overview-of-mobile-platforms-march-2013/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 09:08:52 +0000</pubDate>
		<dc:creator>Redaction</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Free Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[3D graphics accelerator]]></category>
		<category><![CDATA[64-bit instructions]]></category>
		<category><![CDATA[Alexander Zatsepin]]></category>
		<category><![CDATA[AllWinner A1x]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Apple Ax]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[ARM architecture]]></category>
		<category><![CDATA[ARM Holdings]]></category>
		<category><![CDATA[ARM11]]></category>
		<category><![CDATA[BlackBerry OS]]></category>
		<category><![CDATA[CISC]]></category>
		<category><![CDATA[CISC instructions]]></category>
		<category><![CDATA[Firefox OS]]></category>
		<category><![CDATA[flat memory model]]></category>
		<category><![CDATA[fool-proof]]></category>
		<category><![CDATA[FPU]]></category>
		<category><![CDATA[Gingerbread]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[hardware division]]></category>
		<category><![CDATA[Honeycomb]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[hyperthreading]]></category>
		<category><![CDATA[Ice Cream Sandwich]]></category>
		<category><![CDATA[Ingenic JZ4770]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Atom]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[iPhone OS]]></category>
		<category><![CDATA[iPod Touch 4]]></category>
		<category><![CDATA[Java JIT]]></category>
		<category><![CDATA[Jelly Bean]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[low-performance]]></category>
		<category><![CDATA[MIPS]]></category>
		<category><![CDATA[MIPS architecture]]></category>
		<category><![CDATA[MIPS Technologies]]></category>
		<category><![CDATA[MIPS32]]></category>
		<category><![CDATA[MIPS64]]></category>
		<category><![CDATA[mobile platform market]]></category>
		<category><![CDATA[mobile platforms]]></category>
		<category><![CDATA[multiple cores]]></category>
		<category><![CDATA[netbooks]]></category>
		<category><![CDATA[notebooks]]></category>
		<category><![CDATA[Nvidia Tegra]]></category>
		<category><![CDATA[Playstation Portable]]></category>
		<category><![CDATA[Processor architectures]]></category>
		<category><![CDATA[processors]]></category>
		<category><![CDATA[Protection Technology Research]]></category>
		<category><![CDATA[Qualcomm Snapdragon]]></category>
		<category><![CDATA[Research in Motion]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[RISC]]></category>
		<category><![CDATA[RISC-architecture]]></category>
		<category><![CDATA[Rockchip]]></category>
		<category><![CDATA[Samsung Exynos]]></category>
		<category><![CDATA[SIMD]]></category>
		<category><![CDATA[SIMD operations]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software division]]></category>
		<category><![CDATA[Sony Playstation 2]]></category>
		<category><![CDATA[System on Chip]]></category>
		<category><![CDATA[THUMB]]></category>
		<category><![CDATA[TI OMAP]]></category>
		<category><![CDATA[Tizen]]></category>
		<category><![CDATA[Ubuntu for Android]]></category>
		<category><![CDATA[Ubuntu Touch]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[VIA]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[windows 8]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[Windows NT]]></category>
		<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[Windows RT]]></category>
		<category><![CDATA[X86]]></category>
		<category><![CDATA[X86 architecture]]></category>
		<category><![CDATA[ОС Symbian]]></category>

		<guid isPermaLink="false">http://hakin9.org/?p=5894</guid>
		<description><![CDATA[
		<div>
		<a href="http://hakin9.org/overview-of-mobile-platforms-march-2013/" title="PTR_logo"><img title="PTR_logo" src="http://static.hakin9.org/wp-content/plugins/download-monitor/page-addon/thumbnail.gif" alt="Overview of mobile platforms (March 2013)" width="199" height="200" /></a>
		</div>
		<br/>
		This article describes hardware and software division on the mobile platform market. “Mobile platform” means mass handheld devices with an autonomous power source designated for solving a large variety of general tasks: entertainment, communications and business. This article does not examine personal desktop computers and their portable versions (notebooks/netbooks/etc.)]]></description>
		<wfw:commentRss>http://hakin9.org/overview-of-mobile-platforms-march-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Detect System Intrusions</title>
		<link>http://hakin9.org/how-to-detect-system-intrusions/</link>
		<comments>http://hakin9.org/how-to-detect-system-intrusions/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 18:50:42 +0000</pubDate>
		<dc:creator>joanna_kretowicz</dc:creator>
				<category><![CDATA[Free Articles]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hakin9.org/?p=5890</guid>
		<description><![CDATA[
		<div>
		<a href="http://hakin9.org/how-to-detect-system-intrusions/" title="Hakin9_OPEN_03_2013-1"><img title="Hakin9_OPEN_03_2013-1" src="http://static.hakin9.org/wp-content/uploads/downloads/thumbnails/2013/03/Hakin9_OPEN_03_2013-1.jpg" alt="How to Detect System Intrusions" width="138" height="200" /></a>
		</div>
		<br/>
		&#160; How to Detect System Intrusions By Almantas, the founder and CTO of Demyo, CISSP, GSNA, GSEC, CEH, MCDST, MCP, Net+ and Sec+ First things first, detecting system intrusion its not the same as Intrusion Detection System/Intrusion Prevention System (IDS/IPS). We want to detect system intrusion once attackers passed all defensive technologies in the company, [...]]]></description>
		<wfw:commentRss>http://hakin9.org/how-to-detect-system-intrusions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vulnerabilities and Exploits</title>
		<link>http://hakin9.org/vulnerabilities-and-exploits/</link>
		<comments>http://hakin9.org/vulnerabilities-and-exploits/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 13:42:25 +0000</pubDate>
		<dc:creator>Redaction</dc:creator>
				<category><![CDATA[Free Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hakin9.org/?p=5683</guid>
		<description><![CDATA[
		<div>
		<a href="http://hakin9.org/vulnerabilities-and-exploits/" title="Vulnerabilities &amp; Exploits - Hackin9 Security Magazine - POWERPOINT-"><img title="Vulnerabilities &amp; Exploits - Hackin9 Security Magazine - POWERPOINT-" src="http://static.hakin9.org/wp-content/plugins/download-monitor/page-addon/thumbnail.gif" alt="Vulnerabilities and Exploits" width="199" height="200" /></a>
		</div>
		<br/>
		<p class="restricted">Sorry, but you do not have permission to view this content.</p>
]]></description>
		<wfw:commentRss>http://hakin9.org/vulnerabilities-and-exploits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incapsula Review</title>
		<link>http://hakin9.org/incapsula-review/</link>
		<comments>http://hakin9.org/incapsula-review/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 17:53:40 +0000</pubDate>
		<dc:creator>Redaction</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://hakin9.org/?p=5367</guid>
		<description><![CDATA[
		<div>
		<a href="http://hakin9.org/incapsula-review/" title="incapsula-bot_access_control-500x200"><img title="incapsula-bot_access_control-500x200" src="http://static.hakin9.org/wp-content/uploads/2012/10/e0a70f72bdae9885bfc32d7cd19a26a1_S.jpg" alt="Incapsula Review" width="200" height="121" /></a>
		</div>
		<br/>
		If you own or manage a website, two of your biggest concerns are keeping it secure and making it faster. Thanks to Incapsula, a cloud-based service for SME&#8217;s, these needs can be fully met with a simple setup and without installing any hardware or software. Incapsula protects and accelerates websites. The service includes a bot [...]]]></description>
		<wfw:commentRss>http://hakin9.org/incapsula-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireshark: Sharks on the Wire &#8211; Hakin9 On Demand Digest 02/2012</title>
		<link>http://hakin9.org/wireshark-sharks-on-the-wire-hakin9-on-demand-digest-022012/</link>
		<comments>http://hakin9.org/wireshark-sharks-on-the-wire-hakin9-on-demand-digest-022012/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 10:14:20 +0000</pubDate>
		<dc:creator>ewaduranc</dc:creator>
				<category><![CDATA[Free Articles]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hakin9.org/?p=5333</guid>
		<description><![CDATA[
		<div>
		<a href="http://hakin9.org/wireshark-sharks-on-the-wire-hakin9-on-demand-digest-022012/" title="Hakin9_EN_on_demand_07_2012_ok_digest(1)"><img title="Hakin9_EN_on_demand_07_2012_ok_digest(1)" src="http://static.hakin9.org/wp-content/uploads/2012/10/Hakin9_EN_on_demand_07_2012_ok_digest1-166x240.jpg" alt="Wireshark: Sharks on the Wire - Hakin9 On Demand Digest 02/2012" width="138" height="200" /></a>
		</div>
		<br/>
		Hakin9 Followers! We&#8217;ve come up with quite a treat for you for the beginning of the week! Look through our Pre-Premiere Hakin9 On Demand issue. What&#8217;s in the issue? Wireshark – Sharks on the Wire, that is, Patrick Mark Preuss on capturing packets on hardware. This article will help you finding network related problems and [...]]]></description>
		<wfw:commentRss>http://hakin9.org/wireshark-sharks-on-the-wire-hakin9-on-demand-digest-022012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>8 Must-have Features in Your Web Security Solution</title>
		<link>http://hakin9.org/8-must-have-features-in-your-web-security-solution/</link>
		<comments>http://hakin9.org/8-must-have-features-in-your-web-security-solution/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 12:09:10 +0000</pubDate>
		<dc:creator>Redaction</dc:creator>
				<category><![CDATA[Free Articles]]></category>

		<guid isPermaLink="false">http://hakin9.org/?p=5217</guid>
		<description><![CDATA[
		<div>
		<a href="http://hakin9.org/8-must-have-features-in-your-web-security-solution/" title="toxic"><img title="toxic" src="http://static.hakin9.org/wp-content/uploads/2012/10/toxic-160x240.jpg" alt="8 Must-have Features in Your Web Security Solution" width="133" height="200" /></a>
		</div>
		<br/>
		Internet access is a remarkable tool that empowers users in ways nothing else can, but free and open Internet access sometimes comes with a price too high to pay, so companies implement web security solutions to mitigate the risks and protect their data. If you are considering web security software to protect your business, make [...]]]></description>
		<wfw:commentRss>http://hakin9.org/8-must-have-features-in-your-web-security-solution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wombat’s Security Training Platform gives Security Officers the Educational Tools to Improve Employee Response to Cyber-Attack</title>
		<link>http://hakin9.org/wombats-security-training-platform-gives-security-officers-the-educational-tools-to-improve-employee-response-to-cyber-attack/</link>
		<comments>http://hakin9.org/wombats-security-training-platform-gives-security-officers-the-educational-tools-to-improve-employee-response-to-cyber-attack/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 08:49:47 +0000</pubDate>
		<dc:creator>Redaction</dc:creator>
				<category><![CDATA[Free Articles]]></category>
		<category><![CDATA[NOTICE BOARD]]></category>

		<guid isPermaLink="false">http://hakin9.org/?p=4620</guid>
		<description><![CDATA[Wombat Security Technologies - Thanks to Lorraine Kauffman-Hall Recently named as a finalist of the Pittsburgh Technology Council’s Tech 50 Award as well as a finalist for the Golden Bridge Business Award as a security awareness and training innovator, Wombat Security Technologies is today announcing the launch of its most powerful version of the Security [...]]]></description>
		<wfw:commentRss>http://hakin9.org/wombats-security-training-platform-gives-security-officers-the-educational-tools-to-improve-employee-response-to-cyber-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Operating Systems Present New Security Challenges</title>
		<link>http://hakin9.org/old-operating-systems-present-new-security-challenges/</link>
		<comments>http://hakin9.org/old-operating-systems-present-new-security-challenges/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 08:04:00 +0000</pubDate>
		<dc:creator>Redaction</dc:creator>
				<category><![CDATA[Free Articles]]></category>
		<category><![CDATA[NOTICE BOARD]]></category>

		<guid isPermaLink="false">http://hakin9.org/?p=4589</guid>
		<description><![CDATA[
		<div>
		<a href="http://hakin9.org/old-operating-systems-present-new-security-challenges/" title="Figure 1: Graph showing number of detected attacks based on vulnerabilities discovered in specific years. (Aug 2012 –FortiGuard Labs)"><img title="Figure 1: Graph showing number of detected attacks based on vulnerabilities discovered in specific years. (Aug 2012 –FortiGuard Labs)" src="http://static.hakin9.org/wp-content/uploads/2012/09/Figure-1-whitepaper-251x240.png" alt="Old Operating Systems Present New Security Challenges" width="200" height="191" /></a>
		</div>
		<br/>
		Fortinet Research Shows it’s Smarter (and Safer) to Migrate to a new OS, Rather than Trying to Maintain Legacy Systems By Derek Manky In June 2008, Microsoft officially announced that it planned to discontinue support for its popular but aging Windows XP operating system by April 2014. To many system administrators’ chagrin, the move will [...]]]></description>
		<wfw:commentRss>http://hakin9.org/old-operating-systems-present-new-security-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wombat Security Technologies &#8211; Why Most Cyber Security Training Doesn’t Work</title>
		<link>http://hakin9.org/wombat-security-technologies-why-most-cyber-security-training-doesnt-work/</link>
		<comments>http://hakin9.org/wombat-security-technologies-why-most-cyber-security-training-doesnt-work/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 12:19:28 +0000</pubDate>
		<dc:creator>Redaction</dc:creator>
				<category><![CDATA[Free Articles]]></category>

		<guid isPermaLink="false">http://hakin9.org/?p=4445</guid>
		<description><![CDATA[Why Most Cyber Security Training Doesn’t Work There’s been a lot of debate lately about whether or not cyber security training is worth the investment. To engage in this debate, it is important that all parties have a common definition of cyber security training. If we define cyber security training as the act of herding [...]]]></description>
		<wfw:commentRss>http://hakin9.org/wombat-security-technologies-why-most-cyber-security-training-doesnt-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StaffCop &#8211; activity monitoring software &amp; network performance monitoring. Remote traffic monitoring tool, employee monitoring software &amp; spying program</title>
		<link>http://hakin9.org/staffcop-activity-monitoring-software-network-performance-monitoring-remote-traffic-monitoring-tool-employee-monitoring-software-spying-program/</link>
		<comments>http://hakin9.org/staffcop-activity-monitoring-software-network-performance-monitoring-remote-traffic-monitoring-tool-employee-monitoring-software-spying-program/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:20:48 +0000</pubDate>
		<dc:creator>Redaction</dc:creator>
				<category><![CDATA[Free Articles]]></category>

		<guid isPermaLink="false">http://hakin9.org/?p=3388</guid>
		<description><![CDATA[The majority of companies out there today are trying their best to use the power of social media and its large user base to their advantage. If your company is utilizing social media websites chances are your employees are allowed to use sites on company time and using company assets. Unfortunately employees inadvertently and occasionally [...]]]></description>
		<wfw:commentRss>http://hakin9.org/staffcop-activity-monitoring-software-network-performance-monitoring-remote-traffic-monitoring-tool-employee-monitoring-software-spying-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- CDN Linker <https://github.com/wmark/CDN-Linker/tags> active -->